681 W Bartlett Dr, Buda, TX
Exceptional Opportunity in the gated section of Ruby Ranch! This spacious and well-built home, constructed in 2004, is now available at an incredible price! We
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 2260605 |
| LotSize | 2.46 acres |
| Property Subtype | single-family home |
| Year Built | 2004 |
| Types of Rooms | Primary Bedroom, Primary Bathroom, Kitchen |
| Living Area | 2714 Square Feet |
| Utilities | Cable Connected, Electricity Connected, Internet-Cable, Natural Gas Not Available, Sewer Connected, Underground Utilities, Water Connected |
| Appliances | Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Free-Standing Electric Range, RNGHD, Free-Standing Refrigerator, Water Heater-Electric |
| Heating | Central, Electric, Fireplace(s) |
| Air Conditioning | Central Air, Electric |
| Heating Fuel | Central |
| Number of Fireplaces | 1 |
| Fireplace | Family Room, Wood Burning |
| Spa | None |
| Window | Window Treatments |
| Flooring | Carpet, Tile, Wood |
| Stories | 2 |
| Levels | Two |
| Accessibility | None |
| Floors | Carpet, Tile, Wood |
| View | Pasture, Rural, Trees/Woods |
| Roof | Composition Shingle |
| Patio / Porch | Covered, Front Porch, Rear Porch |
|---|---|
| Fencing | Wrought Iron |
| Other Structures | None |
| Exterior | Gutters Full, Private Yard |
| Foundation | Slab |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Attached, Door-Single, Driveway, Garage Door Opener, Garage Faces Side |
| Pool | None |
| Waterfront | None |
| Sewer | Septic Tank |
| Property Subtype | Single Family Residence |
| Parcel Number | 117387000B008002 |
| City | Buda |
| Community | Ruby Ranch Ph 7 |
| Elementary School | Carpenter Hill |
| Elementary School District | Hays CISD |
| Jr High / Middle School | Eric Dahlstrom |
| Jr High / Middle School District | Hays CISD |
| High School | Johnson High School |
| High School District | Hays CISD |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
Reviews
![]()
I just closed a transaction with Laura, and I truly enjoyed working with her. She was responsive, professional, and easy to communicate with every step of the way. Her positive attitude and...
09/03/2026 - NancyMarie Ruiz
Read more
![]()
Laura was an incredible resource throughout the sale of my older home, which turned into a much more challenging process than I anticipated. When questions arose about the condition of some of the...
08/30/2026 - Renee M
Read more
![]()
Laura was such a delight to work with! She was very responsive and attentive. I would recommend anyone moving to the Buda area to use her as your realtor.
08/03/2026 - Sabrina Jastram
![]()
Laura was very clear and upfront during the entire process. She responds quickly and is very good with communication. 10/10 would recommend her. She is fantastic
08/03/2026 - Thomas Graves
![]()
Laura is extremely personable, highly knowledgeable, and a superb communicator, and now a friend! Laura is an amazing Realtor. From the day we first met Laura there was an instant trust factor. She...
07/03/2026 - Ruth Birdsong
Read more
View more reviews![]()
My wife and I could not be any more pleased with how Laura helped us through all of the real estate phases of purchasing our house. Her communication skills and knowledge of the business is...
07/01/2026 - Clay Birdsong
Read more
View More Listings
Click the property below to view the virtual tour of each listing.